top of page
Beach Bear Newfoundlands
(727) 647 - 2619
July 21, 2012
For this litter we were blessed with 11 puppies.
Parents

Ellie
DAM: GCh Beach Bears Hellion of Troy ROM

Porter
SIRE: GCh Kloofbears Imperial Stout ROM

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page
(727) 647 - 2619
For this litter we were blessed with 11 puppies.
DAM: GCh Beach Bears Hellion of Troy ROM
SIRE: GCh Kloofbears Imperial Stout ROM
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |