top of page
Beach Bear Newfoundlands
(727) 647 - 2619
Females
Lilly
Beach Bears Sticks and Stones
Stone
Beach Bears Stepping Stones
Males
Odin
Beach Bears Rock Solid
Stone | Stone |
---|---|
Stone | LillyFirst Rally - First Place (both times) and CGC earned |
Odinwith family | StoneGroup second. jan 2019 |
Odin04.18.18 | Odin04.18.18 |
Stone04.18.18 | Stone04.18.18 |
Lilly04.18.18 | Lilly04.18.18 |
Stone04.05.2018 | Stone04.05.2018 |
Stone04.05.2018 | Stone04.05.2018 |
Stone04.05.2018 | Stone04.05.2018 |
Stone04.05.2018 | Stone04.05.2018 |
Stone04.05.2018 | Lilly04.05.2018 |
Lilly04.05.2018 | Lilly04.05.2018 |
Lilly04.05.2018 | Lilly04.05.2018 |
Lilly04.05.2018 | Lilly04.05.2018 |
Lilly04.05.2018 | Odin04.05.2018 |
Odin04.05.2018 | Odin04.05.2018 |
Odin04.05.2018 | Odin04.05.2018 |
Odin04.05.2018 | Odin04.05.2018 |
Odin04.05.2018 | Odin04.05.2018 |
Odin04.05.2018 | Odin04.05.2018 |
Odin & Lilly04.04.2018 | Stone04.04.2018 |
Stone04.04.2018 | Stone04.04.2018 |
Stone04.04.2018 | Stone04.04.2018 |
Lilly04.04.2018 | Lilly04.04.2018 |
Odin04.04.2018 |
(hover over for
bottom of page